<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.thomasmalcolmcook.com/apps/blog/"/>
		<title><![CDATA[THOMAS MALCOLM COOK]]></title>
		<description>Portrait of the artist...</description>
		<link>http://www.thomasmalcolmcook.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>Bridging</title>
				<author><name>thomasmalcolmcook</name></author>
				<link>http://www.thomasmalcolmcook.com/apps/blog/show/2881684</link>
				<description>&lt;p&gt;&lt;font color="#808080"&gt;Recently I have returned to Portland bridges as subjects for a new round of paintings. I keep coming back to the idea. I started working with bridges in my paintings in 2008 and have been focusing solely on the bridges across the Willamette river since my first bridge show in 2008.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;It began as a departure from my natural affinity for figure painting. I felt like creating a painting with an angular, cold, metal, utilitarian object and giving it a personality and approachability would be a great challenge. I had no idea I would be painting them for almost two years. I have probably created over 50 paintings in that time and collectors of my work have responded to them like no other series I have created.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;Last year I veered away from bridges to tackle another painting project that has been on my mind and scattered though my sketchbook for years, paintings that tell a story with the assistance of American Sign Language. I have created less than ten works so far, but I love where they going.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;I showed these at Pie Footwear in October - December of 2009 and might have an opportunity to show some more at Fuel Cafe on Alberta here in Portland sometime this summer.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;I am also starting a new series of paintings based on room interiors with lots of overlap, color and drawn elements. Hoping to show those in Seattle later this year.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;I thought that with these exciting new mountains to climb I would put my bridge paintings on the shelf. Not so.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;Today when I was driving south on I-5 I had a sort of epiphany concerning the "why" I keep coming back to my bridges. Looking out on the Burnside bridge through the rain spattered windshield, I thought to myself, "Boy that is one I haven't really given enough time to." The next thought I had was how much I love this city. Right after that I realized that my connection with these bridges, connects me to this city, as the bridges connect the east and west halves of the city. Sounds corny, but it couldn't be more true.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;For living here most of my life, I really don't know this town that well. I know a town that doesn't exist anymore, the Portland of the mid-1990's. There are people that have moved here in the last year whom are more familiar with the pulse of the city. Granted, I am a bit of hermit. However, to lose touch with the wonder of one of the best cities I have ever visited is a crime. That is what I realized, what my paintings of these Portland icons mean to me and to the collectors of them. The works are not representing the metal and concrete things, it is capturing the ideas behind them. East meets west, earth meets sky, art meets collector and artist meets city.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;I am inspired to paint...by the city, the bridges, the people and the art.&lt;/font&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 16 Feb 2010 07:27:00 +0000</pubDate>
				<guid>http://www.thomasmalcolmcook.com/apps/blog/show/2881684</guid>
			</item>
			<item>
				<title>Bad Economy? Buy Art!</title>
				<author><name>thomasmalcolmcook</name></author>
				<link>http://www.thomasmalcolmcook.com/apps/blog/show/2728312</link>
				<description>&lt;p&gt;&lt;font color="#808080"&gt;Hello Again,&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;I have been thinking about a couple of ideas for quite a while. Is it a good idea to buy art in a down economy? And, how does a painting's value hold up against other purchases over time?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;I am rather biased when it comes to questions of "Should people buy more art?" Well, hell yes they should! I'm a painter what should I say? But, if I step outside myself and think, "What is the value of that painting I sold to my neighbor's best friend in 1988 worth today?"&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;I've found that a difficult question to answer, since all the paintings I did back then were pretty different from one another, and few, if any, were sold or resold after a few years. There is just not much data for the current "value" of said pieces.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;Paintings I created in the 1990's are a different story. I painted more in series and those paintings have be sold or resold recently. Ah, potential data for a conclusion.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;In one example, I painted a series in the 1990's called the Bogeymen based on dream creatures of my childhood. The overlapped figures are crowded in the picture plane, one on top of the other, sharing arms and legs and teeth, always displaying some symbol of power or aggression like a boot, scowl, or pointed finger. To this day I consider these paintings as some of the best I have ever done.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;My first solo gallery exhibition at the Indigo Gallery in Lake Oswego, Oregon was of these works. Although I didn't sell any at the show, I did sell some around that time, and have continued to sell the paintings I created during those years, including a sale last year.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;How has the value changed over time?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;In 1993 I sold them for an average of $500.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;In 2009 I sold one of the same size and style for $1200&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;That is a 140% increase over 16 years.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;Compare that with some other items one could purchase in 1993,&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;If you would have bought a brand new Toyota Corolla in 1993 it would have cost you $12000. If you took care of that thing like a baby with all scheduled maintenance, parked it in the garage every day, in 2009 it would be worth about $2800, losing over $9000 in value, not counting the cost of scheduled and unexpected repairs.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;What about a brand new, state of the art VCR in 1993? It would have cost you about the same as a Bogeyman painting, at about $400-$500. Today? You couldn't give it away.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;What about saving? Put that wad of $500 in a 2% savings account and what do you walk away with in 2009? $672.88.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;This is a very isolated example you must understand. Art is not always going to increase in value, and actually that is not really the point of art, not even by a long shot. To look on a piece of art day after day and marvel at the creative energy imparted by the artist and to be able to gaze upon that physical manifestation of the artist's gift is more the point and joy of collecting.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;I came late to art collection, mostly adorning my walls with my own creations, until about five years ago. I treasure the pieces I have in my collection over most other non-human, non-feline, non-pug items in my home. In case of fire, grab Carrie, cats, pug and art. Everything else can be replaced.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;My point is this.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;If you are looking for a way to brighten your world during these dark economic times, dollar for dollar, art is a great choice. The artists be painting, drawing and sculpting, just in case.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;Thomas Malcolm Cook&lt;/font&gt; &lt;/p&gt;</description>
				<pubDate>Sun, 31 Jan 2010 00:25:00 +0000</pubDate>
				<guid>http://www.thomasmalcolmcook.com/apps/blog/show/2728312</guid>
			</item>
			<item>
				<title>A window</title>
				<author><name>thomasmalcolmcook</name></author>
				<link>http://www.thomasmalcolmcook.com/apps/blog/show/2684972</link>
				<description>&lt;p&gt;&lt;font color="#808080"&gt;My Name is Thomas Malcolm Cook, acrylic and multi-media artist based in Portland Oregon, and this is the start of my blog. I am creating this to open a window not only into my creative process, but into the Portland art scene and the art world in general.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;I received my education from University of Washington in the early 1990&amp;#8217;s. I had some absolutely wonderful teachers, creating really spectacular art. My current love of painting, curating and teaching came from my art school years in Seattle. &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;Some things that were decidedly missing from my education were the practical concerns for full time artists, such as stretching canvas, photographing your art, the best place to purchase art supplies, pricing, building a portfolio, etc.. Tools, Tip, and Techniques, if you will. I want to touch on many of those topics in this blog.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;Since I started curating my own shows in 2007, I have found that along with the previously mentioned individual concerns that are lacking in most art education, so are those associated with interacting with galleries, collectors and other artists.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;Added to all that I would like to shine a light on my very specific and individual art making processes, and to my experiences being a practicing artist in Portland.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;I hope you will enjoy the information, and please feel free to share your own experiences. Sharing is what art is about. We as artists (and we are all artists) can not lose that.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#808080"&gt;Thomas Malcolm Cook&lt;/font&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 26 Jan 2010 02:58:00 +0000</pubDate>
				<guid>http://www.thomasmalcolmcook.com/apps/blog/show/2684972</guid>
			</item>
	</channel>
</rss>


